Indian Army Agniveer CEE Result 2025 Released at joinindianarmy.nic.in, Download Now
Indian Army Agniveer CEE Result 2025: The Indian Army has officially released the Indian Army Agniveer CEE Result 2025 on 26 July 2025. This result is for candidates who appeared in the Common Entrance Exam (CEE) under the Agnipath Agniveer Recruitment 2025-26, conducted from 30 June to 10 July 2025. check your result from the official website joinindianarmy.nic.in.
Indian Army Agniveer CEE 2025 Overview
Event | Date |
---|---|
Registration Start Date | 18 March 2025 |
Last Date to Apply | 25 April 2025 |
Admit Card Release Date | 16 June 2025 |
CEE Exam Date | 30 June to 10 July 2025 |
Result Declaration | 26 July 2025 |
Application Fee
Category | Fee Amount |
---|---|
General / OBC / EWS | ₹250/- |
SC / ST | ₹250/- |
Payment Mode | Credit Card, Debit Card, Net Banking |
How to Download Indian Army Agniveer CEE Result 2025
Follow these simple steps to download your result:
Download the PDF and take a printout for Phase 2 and future reference
Visit the official website: https://joinindianarmy.nic.in
On the homepage, click on “Agniveer CEE 2025-26 Result”
Enter your Registration Number and Date of Birth/Password
The result will be displayed on the screen
Posts Available in Agniveer 2025-26 Recruitment
The Indian Army is recruiting for multiple Agniveer posts in 2025-26. Below is a quick summary of the post-wise qualifications and physical standards.
1. Agniveer General Duty (GD)
Criteria | Details |
---|---|
Education | Class 10th with 45% marks, 33% in each subject |
Height | 169 cm |
Chest | 77 cm (5 cm expansion) |
Running | 1.6 KM in 5 min 45 sec (60 marks) |
Pull Ups | 10 times (40 marks) |
Other | 9 feet ditch & zigzag balance required |
2. Agniveer Technical
Criteria | Details |
---|---|
Education | 10+2 in PCM + English with 50% aggregate & 40% each subject or ITI + 10+2 |
Height | 162 cm |
Physical Standards | Same as GD |
3. Agniveer Clerk / Store Keeper Technical
Criteria | Details |
---|---|
Education | 10+2 in any stream with 60% aggregate, 50% in each subject |
Specific Subjects | 50% in English + Maths/Accounts in Class 12 |
Height | 162 cm |
Physical Standards | Same as above |
4. Agniveer Tradesman (10th & 8th Pass)
Tradesman Category | 10th Pass | 8th Pass |
---|---|---|
Minimum Marks | 33% in each subject | 33% in each subject |
Height | 169 cm | 169 cm |
Physical Standards | Same as GD | Same as GD |
5. Agniveer GD (Women Military Police)
Criteria | Details |
---|---|
Education | 10th Pass with 45% marks (33% per subject) |
Height | 162 cm |
Running | 1.6 KM in 7 min 30 sec |
Long Jump / High Jump | 10 feet / 3 feet |
6. Sepoy Pharma
Criteria | Details |
---|---|
Education | 10+2 + D.Pharma with 55% marks OR B.Pharma with 50% |
Registration | With State or Indian Pharmacy Council |
Height | 169 cm |
Physical Standards | Running, pull ups, etc. |
7. Soldier Technical Nursing Assistant
Criteria | Details |
---|---|
Education | 10+2 in PCB + English with 50% aggregate, 40% each subject |
Height | 169 cm |
Physical Standards | Running, pull ups, etc. |
8. JCO Religious Teacher (RT)
Religion | Required Qualification |
---|---|
Hindu | Acharya/SahastrI with Karam Kand |
Sikh | Bachelor’s Degree + Gyani in Punjabi |
Muslim (Shia) | Bachelor’s Degree + Alim in Arabic / Urdu Mahir |
Christian | Bachelor’s Degree + Ordained priest by local Bishop |
Buddhist | Bachelor’s Degree + Geshe/Lopon/Rabjam certificate from Monastery |
Height | General: 160 cm, Gorkha/Ladakhi: 157 cm |
Running | 1.6 KM in 8 Minutes |
Salary Structure (Monthly Package)
Year | Monthly Salary | In-Hand Salary | Seva Nidhi Fund (30%) |
---|---|---|---|
1st Year | ₹30,000 | ₹21,000 | ₹9,000 |
2nd Year | ₹33,000 | ₹23,100 | ₹9,900 |
3rd Year | ₹36,500 | ₹25,580 | ₹10,950 |
4th Year | ₹40,000 | ₹28,000 | ₹12,000 |
Total fund accumulated in 4 years (with interest) will be around ₹11.71 lakh (tax-free) under Seva Nidhi Scheme.
Selection Process for Agniveer CEE 2025-26
- Computer Based Test (CBT)
- Physical Fitness Test (PET)
- Physical Measurement Test (PMT)
- Trade / Typing Test (for Clerk/Tradesman)
- Document Verification
- Medical Examination
Indian Army Agniveer 2025 Result Download
The official website, joinindianarmy.nic.in, will host the Indian Army Results 2025 whenever they are made public. The direct download link for the outcome will be provided below.
Army Agniveer 2025 Result | Download Link |
Download Mandi result | Download Link |
Hamirpur Result | Download Link |
Hisar Result | Download Link |
Palampur Result | Download Link |
Charkhi Dadri Result | Download Link |
Rohtak Result | Download Link |
Important Links
Download Result (Direct Link) | Click Here | |||
Download Admit Card | Click Here | |||
Download All Others Admit Card | Click Here | |||
Download Exam Date/ Admit Card Schedule | Click Here | |||
Online CEE Practice Test Link | Click Here | |||
Online Typing Test Practice Link | Click Here | |||
Apply Online | Registration || Login | |||
Download Official Notification | Click Here | |||
Official Website | Click Here |
Frequently Asked Questions (FAQs)
Q1. When was the Indian Army Agniveer CEE Result 2025 declared?
Ans: It was declared on 26 July 2025.
Q2. What is the official website to check the result?
Ans: Visit https://joinindianarmy.nic.in
Q3. How to check the result?
Ans: Login using your registration number and date of birth/password, then download the result.
Q4. What is the next step after the result?
Ans: Phase 2 includes Physical Fitness Test, Medical Exam, and Document Verification.
Q5. How many vacancies are available?
Ans: Around 50,000 posts across all categories.
Q6. What was the date of the CEE exam?
Ans: The exam was held between 30 June to 10 July 2025.